Problem 1113 Status

Submit 687
User(Submit) 450
User(Solved) 437
AC 486
WA 122
TLE 7
OLE 1
RE 4
CE 67

Recommanded Next Problem
1110 1111 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 201832 DYK1 1412 KiB 2 ms C++ 155 bytes 2025-02-06 10:36:49
82 8909 caichengyi 1412 KiB 2 ms C++ 160 bytes 2022-07-11 18:42:15
83 58521 luoyiwei 1412 KiB 2 ms C++ 160 bytes 2023-07-18 14:44:53
84 26780 zhanghaoxuan 1412 KiB 2 ms C++ 162 bytes 2022-12-04 10:42:54
85 154221 meijunhan 1412 KiB 2 ms C++ 163 bytes 2024-08-05 09:26:46
86 9890 xuyuxiang115 1412 KiB 2 ms C++ 172 bytes 2022-07-14 09:59:43
87 11711 wwttxx 1412 KiB 2 ms C++ 174 bytes 2022-07-18 10:15:41
88 218760 405 1412 KiB 2 ms C++ 183 bytes 2025-03-18 16:56:24
89 209736(2) lmh888 1412 KiB 2 ms C++ 197 bytes 2025-02-18 19:47:23
90 83741 Jjy123 1412 KiB 2 ms C++ 199 bytes 2023-11-07 19:29:01
91 115105 fanghaochen 1412 KiB 2 ms C++ 212 bytes 2024-03-24 10:08:37
92 193249 gzx 1412 KiB 2 ms C++ 219 bytes 2025-01-21 20:48:26
93 223842 161051Andrew 1412 KiB 2 ms C++ 222 bytes 2025-04-02 19:13:42
94 61938(3) huyuhao 1412 KiB 2 ms C++ 234 bytes 2023-07-21 08:36:31
95 122387 wangchenyang 1412 KiB 2 ms C++ 247 bytes 2024-04-21 10:36:00
96 9753 noeric 1412 KiB 2 ms C++ 277 bytes 2022-07-14 08:26:53
97 37373 chenqijia 1412 KiB 2 ms C++ 293 bytes 2023-04-05 20:35:27
98 226122 linzhenlei 1412 KiB 2 ms C++ 312 bytes 2025-04-12 14:20:04
99 71889(2) shaojunqin 1412 KiB 2 ms C++ 321 bytes 2023-09-16 09:55:45
100 9442 Potassium1066 1416 KiB 2 ms C++ 113 bytes 2022-07-13 08:58:45
[TOP]  [STATUS]  [PREV]  [NEXT]