Problem 1118 Status

Submit 480
User(Submit) 274
User(Solved) 262
AC 290
PE 1
WA 112
TLE 7
OLE 3
RE 2
CE 65
AC[60%]
PE[0%]
WA[23%]
TLE[1%]
OLE[1%]
RE[0%]
CE[14%]

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 164764 Arrebol 1444 KiB 12 ms C++ 216 bytes 2024-09-28 13:44:35
242 212662 ljch 1444 KiB 12 ms C++ 222 bytes 2025-02-28 16:52:14
243 183308 zhengyicheng 1448 KiB 12 ms C++ 178 bytes 2024-12-15 09:40:15
244 174235 zkyyy 1452 KiB 12 ms C++ 222 bytes 2024-11-06 16:36:29
245 221333 mza 1452 KiB 12 ms C++ 224 bytes 2025-03-25 18:14:29
246 184782 xxs114514 1456 KiB 12 ms C++ 217 bytes 2024-12-20 12:55:57
247 204430 chenwenjing 1460 KiB 12 ms C++ 320 bytes 2025-02-07 16:10:45
248 226086 zhangxinyang 1840 KiB 12 ms C++ 207 bytes 2025-04-12 14:02:03
249 201973 DYK1 1432 KiB 13 ms C++ 175 bytes 2025-02-06 11:09:12
250 225690 fjc123 1436 KiB 13 ms C++ 222 bytes 2025-04-09 19:44:02
251 115584 moushuhang 1440 KiB 13 ms C++ 166 bytes 2024-03-25 21:12:59
252 113117 xionghaobo 1456 KiB 13 ms C++ 192 bytes 2024-03-18 13:09:13
253 205159 xiaomaomizhimuoumao 1464 KiB 13 ms C++ 194 bytes 2025-02-08 11:20:15
254 214611 ljq123 1444 KiB 14 ms C++ 222 bytes 2025-03-06 19:00:15
255 183025 zxd39 1456 KiB 14 ms C++ 174 bytes 2024-12-14 16:47:53
256 187202 houyuanhe 1444 KiB 15 ms C++ 226 bytes 2024-12-24 18:57:03
257 206339 SuRui 1440 KiB 16 ms C++ 209 bytes 2025-02-09 15:13:57
258 201976 wangxinyan 1828 KiB 16 ms C++ 266 bytes 2025-02-06 11:09:20
259 215427 wangziyi 15212 KiB 114 ms Python 280 bytes 2025-03-09 10:14:27
260 170865 guchenhong 15212 KiB 117 ms Python 98 bytes 2024-10-25 22:49:26
[TOP]  [STATUS]  [PREV]  [NEXT]