Problem 1149 Status

Submit 369
User(Submit) 252
User(Solved) 249
AC 279
PE 4
WA 63
CE 23

Recommanded Next Problem
1145 1147 1148 
1150 1151 1152 
1153 1154 1155 
1156 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 176510 fushengheng 1424 KiB 2 ms C++ 220 bytes 2024-11-17 10:34:53
102 156964 guzhekai1 1424 KiB 2 ms C++ 231 bytes 2024-08-10 14:01:36
103 143962(3) yangzhengdong 1424 KiB 2 ms C++ 240 bytes 2024-07-17 09:27:57
104 9943 xinghongzhe 1424 KiB 2 ms C++ 241 bytes 2022-07-14 10:52:46
105 1828 102030 1428 KiB 2 ms C++ 157 bytes 2022-06-12 19:33:09
106 83033 Alex 1428 KiB 2 ms C++ 166 bytes 2023-11-05 10:51:20
107 126723 187J3X1 1428 KiB 2 ms C++ 167 bytes 2024-05-18 14:43:33
108 9362 noeric 1428 KiB 2 ms C++ 174 bytes 2022-07-13 08:20:52
109 30209 Dom 1428 KiB 2 ms C++ 175 bytes 2023-02-12 10:48:08
110 66273 linda 1428 KiB 2 ms C++ 175 bytes 2023-07-28 09:06:39
111 73634 fenghaoyu 1428 KiB 2 ms C++ 176 bytes 2023-09-24 11:45:26
112 156774 cnly 1428 KiB 2 ms C++ 178 bytes 2024-08-10 09:13:58
113 61745 luxihong 1428 KiB 2 ms C++ 179 bytes 2023-07-20 16:28:36
114 157076 yangchengshuo 1428 KiB 2 ms C++ 184 bytes 2024-08-10 15:15:16
115 20177 gejunlin 1428 KiB 2 ms C++ 193 bytes 2022-10-03 22:01:53
116 166934 tang0205 1428 KiB 2 ms C++ 193 bytes 2024-10-07 14:51:30
117 24284 wizikun 1428 KiB 2 ms C++ 197 bytes 2022-10-30 13:34:20
118 4520 Potassium1066 1428 KiB 2 ms C++ 198 bytes 2022-07-03 08:57:32
119 109554 ranran 1428 KiB 2 ms C++ 207 bytes 2024-03-10 09:34:17
120 110658 htt005 1428 KiB 2 ms C++ 209 bytes 2024-03-12 16:29:25
[TOP]  [STATUS]  [PREV]  [NEXT]