Problem 1186 Status

Submit 319
User(Submit) 192
User(Solved) 183
AC 209
PE 3
WA 42
TLE 2
OLE 8
RE 7
CE 48

Recommanded Next Problem
1114 1116 1117 
1119 1165 1167 
1168 1169 1170 
1171 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 84107 chenghx2022 1404 KiB 2 ms C++ 161 bytes 2023-11-10 16:45:04
22 61628 luoyiwei 1404 KiB 2 ms C++ 168 bytes 2023-07-20 15:46:47
23 5577 mochang 1404 KiB 2 ms C++ 175 bytes 2022-07-05 10:58:41
24 140364 liangyixuan 1404 KiB 2 ms C++ 212 bytes 2024-07-12 11:07:55
25 116265 test1 1404 KiB 2 ms C++ 217 bytes 2024-03-28 15:07:21
26 11453 hatiyiha 1404 KiB 2 ms C++ 228 bytes 2022-07-16 20:39:10
27 89660(2) zyc 1404 KiB 2 ms C++ 241 bytes 2023-12-03 16:11:38
28 119217 liuzhe 1404 KiB 2 ms C++ 288 bytes 2024-04-08 16:01:39
29 44073 shikunze 1404 KiB 2 ms C++ 306 bytes 2023-05-17 18:37:53
30 9542 jiangxiaoya 1408 KiB 2 ms C++ 154 bytes 2022-07-13 10:24:11
31 71790 cnmm 1408 KiB 2 ms C++ 157 bytes 2023-09-15 20:13:17
32 5609 102030 1408 KiB 2 ms C++ 158 bytes 2022-07-05 11:23:26
33 64441 baohengze 1408 KiB 2 ms C++ 160 bytes 2023-07-24 08:54:02
34 6992 raoshaohan 1408 KiB 2 ms C++ 167 bytes 2022-07-07 10:30:21
35 8117 zengminghao 1408 KiB 2 ms C++ 172 bytes 2022-07-09 10:32:48
36 58323 yangbofan 1408 KiB 2 ms C++ 173 bytes 2023-07-18 13:58:44
37 130909 jiangjunze 1408 KiB 2 ms C++ 224 bytes 2024-06-16 09:53:14
38 140673(2) erliangbajin 1408 KiB 2 ms C++ 225 bytes 2024-07-12 14:03:42
39 5359 Potassium1066 1408 KiB 2 ms C++ 235 bytes 2022-07-05 08:19:00
40 15876 fangye 1408 KiB 2 ms C++ 261 bytes 2022-09-04 16:37:52
[TOP]  [STATUS]  [PREV]  [NEXT]