Problem 1190 Status

Submit 499
User(Submit) 333
User(Solved) 324
AC 355
WA 72
TLE 7
OLE 4
RE 12
CE 49

Recommanded Next Problem
1114 1116 1117 
1165 1167 1168 
1169 1170 1171 
1172 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 154374(2) hongchenyao 1412 KiB 2 ms C++ 163 bytes 2024-08-05 11:04:29
82 140357 luochenshi 1412 KiB 2 ms C++ 191 bytes 2024-07-12 11:05:18
83 31921 xqs 1412 KiB 2 ms C++ 196 bytes 2023-03-08 21:13:22
84 245128 wangyixun 1412 KiB 2 ms C++ 209 bytes 2025-07-11 13:41:13
85 46844 zhangchungu 1416 KiB 2 ms C++ 75 bytes 2023-06-11 10:11:13
86 144509 shushuyixin 1416 KiB 2 ms C++ 77 bytes 2024-07-17 14:43:14
87 31712(2) qiu 1416 KiB 2 ms C++ 78 bytes 2023-03-06 21:23:42
88 299004 shiya 1416 KiB 2 ms C++ 78 bytes 2026-03-01 15:06:01
89 297959 shihao 1416 KiB 2 ms C++ 80 bytes 2026-02-28 09:12:04
90 48246 tangyuxianxiansen 1416 KiB 2 ms C++ 82 bytes 2023-07-05 09:35:52
91 180615 zxd39 1416 KiB 2 ms C++ 83 bytes 2024-12-05 19:58:11
92 57975 onion 1416 KiB 2 ms C++ 85 bytes 2023-07-18 11:03:20
93 254536 qwerty1 1416 KiB 2 ms C++ 88 bytes 2025-07-30 10:09:41
94 298988 Lilac 1416 KiB 2 ms C++ 88 bytes 2026-03-01 14:50:29
95 259503 panjingrui 1416 KiB 2 ms C++ 89 bytes 2025-08-08 08:48:00
96 60418 suzixuanda 1416 KiB 2 ms C++ 92 bytes 2023-07-19 16:11:37
97 11981 sb1 1416 KiB 2 ms C++ 93 bytes 2022-07-18 11:59:00
98 92221 liuyu 1416 KiB 2 ms C++ 99 bytes 2023-12-11 20:29:16
99 3719 Potassium1066 1416 KiB 2 ms C++ 147 bytes 2022-07-02 09:37:59
100 12261 zhangchen 1416 KiB 2 ms C++ 147 bytes 2022-07-19 09:07:09
[TOP]  [STATUS]  [PREV]  [NEXT]