Problem 1208 Status

Submit 414
User(Submit) 215
User(Solved) 207
AC 229
PE 5
WA 113
MLE 1
RE 1
CE 65

Recommanded Next Problem
1200 1205 1212 
1213 1214 1217 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 6137 Potassium1066 1444 KiB 3 ms C++ 346 bytes 2022-07-06 09:37:34
22 34716 123 1448 KiB 3 ms C++ 204 bytes 2023-03-26 09:02:11
23 8022 sky 1448 KiB 3 ms C++ 224 bytes 2022-07-09 08:41:03
24 69274 chenxuanduo 1448 KiB 3 ms C++ 246 bytes 2023-09-03 13:55:00
25 69285 zhujiacheng 1448 KiB 3 ms C++ 304 bytes 2023-09-03 14:11:53
26 82828(3) wangkun 1456 KiB 3 ms C++ 204 bytes 2023-11-05 08:38:18
27 150508 xzy 1456 KiB 3 ms C++ 292 bytes 2024-07-25 14:34:22
28 127837 caomanting 1456 KiB 3 ms C++ 296 bytes 2024-05-26 08:57:01
29 42852 yuhaoming 1404 KiB 4 ms C++ 252 bytes 2023-05-07 21:05:16
30 28859 pangyichen111 1412 KiB 4 ms C++ 233 bytes 2023-01-16 08:54:34
31 24122 Lhb20100313 1412 KiB 4 ms C++ 270 bytes 2022-10-30 09:47:53
32 130176 shaojunqin 1412 KiB 4 ms C++ 309 bytes 2024-06-09 11:28:22
33 41444 guosiqi 1416 KiB 4 ms C++ 240 bytes 2023-04-30 08:58:01
34 110378 zengminghao 1416 KiB 4 ms C++ 253 bytes 2024-03-11 21:18:42
35 28983 lizhengnuo 1416 KiB 4 ms C++ 293 bytes 2023-01-16 14:43:23
36 61417 13757644812 1420 KiB 4 ms C++ 211 bytes 2023-07-20 14:31:58
37 16059 kldxll 1420 KiB 4 ms C++ 225 bytes 2022-09-05 15:09:37
38 65489 baohengze 1420 KiB 4 ms C++ 261 bytes 2023-07-26 09:16:33
39 133778 jiangjunze 1420 KiB 4 ms C++ 283 bytes 2024-07-06 10:47:34
40 66360 huyuhao 1420 KiB 4 ms C++ 292 bytes 2023-07-28 09:38:14
[TOP]  [STATUS]  [PREV]  [NEXT]