Problem 1253 Status

Submit 513
User(Submit) 205
User(Solved) 186
AC 216
WA 127
TLE 3
MLE 12
OLE 7
RE 100
CE 48

Recommanded Next Problem
1215 1236 1237 
1238 1243 1244 
1245 1249 1250 
1251 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 144173 dshdzdlj 5332 KiB 233 ms C++ 442 bytes 2024-07-17 10:32:23
62 144181(3) aws 5332 KiB 233 ms C++ 497 bytes 2024-07-17 10:35:12
63 46923 xinghongzhe 5340 KiB 233 ms C++ 555 bytes 2023-06-11 10:55:46
64 144143(2) zhoujunyan 5348 KiB 233 ms C++ 444 bytes 2024-07-17 10:27:21
65 102150 liaoyifan 5356 KiB 233 ms C++ 552 bytes 2024-02-02 20:43:21
66 144142(2) ClickButtonBelow 5384 KiB 233 ms C++ 420 bytes 2024-07-17 10:27:20
67 98064 wing 1464 KiB 234 ms C++ 343 bytes 2023-12-28 22:07:17
68 5108 liyunzhen 5324 KiB 234 ms C++ 364 bytes 2022-07-03 19:40:31
69 144189 zcy 5328 KiB 234 ms C++ 433 bytes 2024-07-17 10:37:24
70 104318 tuteng 5328 KiB 234 ms C++ 1015 bytes 2024-02-07 10:23:44
71 8100 Charles0113 5332 KiB 234 ms C++ 419 bytes 2022-07-09 09:52:12
72 65153 www 5336 KiB 234 ms C++ 297 bytes 2023-07-25 10:20:22
73 145891 wangyiting 5356 KiB 234 ms C++ 303 bytes 2024-07-19 08:53:37
74 144174 shaan 5356 KiB 234 ms C++ 423 bytes 2024-07-17 10:32:45
75 26771 zhangzhiru 5376 KiB 234 ms C++ 376 bytes 2022-12-04 10:32:25
76 150864(2) caomanting 5376 KiB 234 ms C++ 391 bytes 2024-07-26 11:02:42
77 71482 liuyu 5380 KiB 234 ms C++ 461 bytes 2023-09-12 21:31:04
78 2594 102030 1448 KiB 235 ms C++ 231 bytes 2022-06-23 22:24:23
79 116464 test1 1452 KiB 235 ms C++ 286 bytes 2024-03-29 19:15:20
80 42952 5252 5316 KiB 235 ms C++ 292 bytes 2023-05-09 21:33:50
[TOP]  [STATUS]  [PREV]  [NEXT]