Problem 1352 Status

Submit 208
User(Submit) 122
User(Solved) 118
AC 128
PE 9
WA 36
TLE 1
OLE 1
CE 33

Recommanded Next Problem
1347 1351 1353 
1354 1355 1356 
1357 1358 1359 
1360 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 116475 chenqijia2 1420 KiB 2 ms C++ 379 bytes 2024-03-29 21:24:18
42 70255 cnmm 1420 KiB 2 ms C++ 426 bytes 2023-09-10 08:27:48
43 98286 chenghx2022 1424 KiB 2 ms C++ 269 bytes 2023-12-30 22:45:50
44 8729 maqirui 1424 KiB 2 ms C++ 307 bytes 2022-07-11 11:26:39
45 38170 wsx 1424 KiB 2 ms C++ 351 bytes 2023-04-09 10:54:31
46 77489(2) chenxuanduo 1424 KiB 2 ms C++ 356 bytes 2023-10-14 12:34:52
47 38257 wizikun 1424 KiB 2 ms C++ 434 bytes 2023-04-09 11:24:07
48 95178 shengzicong 1428 KiB 2 ms C++ 175 bytes 2023-12-21 20:16:31
49 124797 zhengtianhao 1428 KiB 2 ms C++ 282 bytes 2024-05-05 14:00:47
50 2514 Zhaopinhe 1428 KiB 2 ms C++ 286 bytes 2022-06-19 15:17:09
51 65276 daisheng 1428 KiB 2 ms C++ 297 bytes 2023-07-25 11:39:30
52 13032 yang 1428 KiB 2 ms C++ 315 bytes 2022-07-20 20:11:20
53 50344 lcx 1428 KiB 2 ms C++ 350 bytes 2023-07-08 11:16:27
54 70043 yuanziyao 1428 KiB 2 ms C++ 426 bytes 2023-09-07 21:04:35
55 38251 taylor 1428 KiB 2 ms C++ 434 bytes 2023-04-09 11:20:15
56 68001 gaojunyu 1428 KiB 2 ms C++ 497 bytes 2023-08-13 16:09:32
57 10980 Potassium1066 1432 KiB 2 ms C++ 288 bytes 2022-07-16 09:44:34
58 128072 suzixuan 1432 KiB 2 ms C++ 338 bytes 2024-05-26 11:47:30
59 2348 baoyuhan 1432 KiB 2 ms C++ 351 bytes 2022-06-19 10:48:08
60 103395 yuhaoming 1432 KiB 2 ms C++ 356 bytes 2024-02-05 11:22:18
[TOP]  [STATUS]  [PREV]  [NEXT]