Problem 1360 Status

Submit 144
User(Submit) 107
User(Solved) 106
AC 110
WA 17
TLE 3
RE 2
CE 12

Recommanded Next Problem
1347 1351 1352 
1353 1354 1355 
1356 1357 1358 
1359 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 2890 Zhaopinhe 1424 KiB 4 ms C++ 359 bytes 2022-07-01 09:08:04
22 128968 XiaYuchen 1424 KiB 4 ms C++ 654 bytes 2024-06-02 00:32:37
23 17408 M416 1428 KiB 4 ms C++ 167 bytes 2022-09-25 10:54:02
24 63783 admin 1428 KiB 4 ms C++ 176 bytes 2023-07-22 14:54:18
25 5618 jiangxiaoya 1428 KiB 4 ms C++ 214 bytes 2022-07-05 11:33:09
26 78077 chenxuanduo 1428 KiB 4 ms C++ 218 bytes 2023-10-15 14:35:39
27 104862 SHB114514SHB 1428 KiB 4 ms C++ 236 bytes 2024-02-14 10:39:39
28 11660 Potassium1066 1428 KiB 4 ms C++ 256 bytes 2022-07-18 09:27:48
29 38247 345 1428 KiB 4 ms C++ 295 bytes 2023-04-09 11:19:41
30 51066 Dom 1428 KiB 4 ms C++ 332 bytes 2023-07-10 10:36:55
31 166716 ccyy 1432 KiB 4 ms C++ 195 bytes 2024-10-06 21:37:32
32 13532 wangqingyi2 1432 KiB 4 ms C++ 211 bytes 2022-07-22 10:13:00
33 91410 shengzicong 1432 KiB 4 ms C++ 214 bytes 2023-12-10 11:56:18
34 6745 102030 1432 KiB 4 ms C++ 224 bytes 2022-07-06 20:10:58
35 61812 maxalex 1432 KiB 4 ms C++ 231 bytes 2023-07-20 18:57:04
36 38268 wsx 1432 KiB 4 ms C++ 238 bytes 2023-04-09 11:27:25
37 72261 cnmm 1432 KiB 4 ms C++ 254 bytes 2023-09-17 11:34:30
38 64596 linzhoudong 1432 KiB 4 ms C++ 354 bytes 2023-07-24 10:41:44
39 10877 sky 1436 KiB 4 ms C++ 169 bytes 2022-07-16 08:22:37
40 63804 jinshengye 1436 KiB 4 ms C++ 169 bytes 2023-07-22 15:03:39
[TOP]  [STATUS]  [PREV]  [NEXT]