Problem 1706 Status

Submit 191
User(Submit) 82
User(Solved) 71
AC 81
WA 59
TLE 2
RE 14
CE 35

Recommanded Next Problem
1702 1703 1704 
1705 1707 1708 
1709 1710 1711 
1712 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 29222 maxlo 1480 KiB 21 ms C++ 442 bytes 2023-01-17 14:32:17
22 8348(2) Bennyb1118 1480 KiB 21 ms C++ 459 bytes 2022-07-09 14:59:10
23 8280 yangcanming 1480 KiB 21 ms C++ 620 bytes 2022-07-09 13:21:57
24 5152 xiaoxiami 1484 KiB 21 ms C++ 458 bytes 2022-07-03 20:06:38
25 8345(2) tongyueling2012 1488 KiB 21 ms C++ 421 bytes 2022-07-09 14:57:02
26 129422 fenghaoyu 1488 KiB 21 ms C++ 458 bytes 2024-06-02 16:31:17
27 61161 P90 1524 KiB 21 ms C++ 543 bytes 2023-07-20 12:45:59
28 128567(2) 1313113 1572 KiB 21 ms C++ 493 bytes 2024-05-28 22:13:04
29 60079 zlh 1612 KiB 21 ms C++ 485 bytes 2023-07-19 14:41:13
30 2096(3) wyqjy 1384 KiB 22 ms C 477 bytes 2022-06-15 10:57:19
31 64655 linzhoudong 1432 KiB 22 ms C++ 713 bytes 2023-07-24 11:19:19
32 29079 chenyuhao 1436 KiB 22 ms C++ 583 bytes 2023-01-17 13:11:21
33 29573 jiangxiaoya 1440 KiB 22 ms C++ 473 bytes 2023-02-01 16:56:25
34 129445 maxalex 1444 KiB 22 ms C++ 627 bytes 2024-06-02 16:54:59
35 59932 zhangjiayuan 1448 KiB 22 ms C++ 478 bytes 2023-07-19 14:10:27
36 22029 tengjunxi 1448 KiB 22 ms C++ 505 bytes 2022-10-09 22:11:35
37 29099 huyouheng 1456 KiB 22 ms C++ 402 bytes 2023-01-17 13:22:32
38 29093 Potassium1066 1456 KiB 22 ms C++ 410 bytes 2023-01-17 13:20:12
39 29084 sky 1456 KiB 22 ms C++ 422 bytes 2023-01-17 13:16:58
40 128532 huyuchen666 1456 KiB 22 ms C++ 430 bytes 2024-05-28 20:20:01
[TOP]  [STATUS]  [PREV]  [NEXT]