Problem 5095 Status

Submit 584
User(Submit) 359
User(Solved) 347
AC 394
WA 62
TLE 4
OLE 4
RE 23
CE 97

Recommanded Next Problem
1114 1116 1117 
1119 1165 1167 
1168 1169 1170 
1171 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 51095 gongyucheng 1392 KiB 2 ms C++ 146 bytes 2023-07-10 11:02:10
22 38751 yuqinglan 1396 KiB 2 ms C++ 90 bytes 2023-04-10 17:57:43
23 15661 Lhb20100313 1396 KiB 2 ms C++ 92 bytes 2022-09-04 09:30:21
24 54069(2) suzixuan 1396 KiB 2 ms C++ 93 bytes 2023-07-15 08:49:45
25 83402 202011 1396 KiB 2 ms C++ 96 bytes 2023-11-05 15:34:52
26 24745 zhengyanzhi 1396 KiB 2 ms C++ 132 bytes 2022-11-06 09:03:25
27 3685 Potassium1066 1396 KiB 2 ms C++ 145 bytes 2022-07-02 09:17:18
28 74186 wangwenzhe 1396 KiB 2 ms C++ 157 bytes 2023-09-25 20:39:48
29 119300 cuiyingheng 1396 KiB 2 ms C++ 158 bytes 2024-04-08 17:07:51
30 3757 jiangxiaoya 1400 KiB 2 ms C++ 77 bytes 2022-07-02 10:12:18
31 4193 ycx 1400 KiB 2 ms C++ 80 bytes 2022-07-02 14:07:18
32 32164 cpp 1400 KiB 2 ms C++ 88 bytes 2023-03-10 09:23:05
33 11974 sb1 1400 KiB 2 ms C++ 95 bytes 2022-07-18 11:57:31
34 82619 huyuhao2 1400 KiB 2 ms C++ 117 bytes 2023-11-04 16:26:39
35 21821 Brain 1400 KiB 2 ms C++ 127 bytes 2022-10-07 16:52:11
36 185369(2) wch 1400 KiB 2 ms C++ 150 bytes 2024-12-21 14:59:33
37 118967 thinksjun 1400 KiB 2 ms C++ 151 bytes 2024-04-06 23:51:21
38 125782 woshixiaojiling 1404 KiB 2 ms C++ 75 bytes 2024-05-12 11:52:18
39 58989 gaoyu 1404 KiB 2 ms C++ 83 bytes 2023-07-18 17:09:31
40 119432 chenjialu 1404 KiB 2 ms C++ 84 bytes 2024-04-09 15:11:25
[TOP]  [STATUS]  [PREV]  [NEXT]