Problem 5095 Status

Submit 584
User(Submit) 359
User(Solved) 347
AC 394
WA 62
TLE 4
OLE 4
RE 23
CE 97

Recommanded Next Problem
1114 1116 1117 
1119 1165 1167 
1168 1169 1170 
1171 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 140474 liangyixuan 1408 KiB 2 ms C++ 97 bytes 2024-07-12 11:29:29
62 57483 huyuhao 1408 KiB 2 ms C++ 118 bytes 2023-07-18 09:06:21
63 4335 wangzihan 1408 KiB 2 ms C++ 131 bytes 2022-07-02 16:38:42
64 9313 xuyizhuo 1408 KiB 2 ms C++ 131 bytes 2022-07-12 17:34:42
65 77752(2) Andrew 1408 KiB 2 ms C++ 131 bytes 2023-10-15 09:11:30
66 80722 wangyiting 1408 KiB 2 ms C++ 137 bytes 2023-10-29 09:06:09
67 130496(5) 160304 1408 KiB 2 ms C++ 146 bytes 2024-06-10 19:04:25
68 6129 caichengyi 1408 KiB 2 ms C++ 147 bytes 2022-07-06 09:24:51
69 58331 luoyiwei 1408 KiB 2 ms C++ 147 bytes 2023-07-18 13:59:31
70 79059(2) dzc 1408 KiB 2 ms C++ 150 bytes 2023-10-21 21:06:11
71 6835(2) 1313113 1408 KiB 2 ms C++ 151 bytes 2022-07-07 08:37:32
72 33428 00000ooooo 1408 KiB 2 ms C++ 159 bytes 2023-03-19 09:49:43
73 120221 187J3X1 1412 KiB 2 ms C++ 75 bytes 2024-04-13 16:45:43
74 70640(3) guyitong 1412 KiB 2 ms C++ 76 bytes 2023-09-10 11:46:15
75 11100 xingho 1412 KiB 2 ms C++ 80 bytes 2022-07-16 10:44:10
76 59287 liyixuan 1412 KiB 2 ms C++ 81 bytes 2023-07-19 09:30:32
77 90748 wangzan 1412 KiB 2 ms C++ 84 bytes 2023-12-07 13:26:03
78 4123 XXX 1412 KiB 2 ms C++ 89 bytes 2022-07-02 13:26:32
79 59235 qazxswedc 1412 KiB 2 ms C++ 91 bytes 2023-07-19 09:13:47
80 73847(2) chengchengLuca 1412 KiB 2 ms C++ 95 bytes 2023-09-24 16:13:43
[TOP]  [STATUS]  [PREV]  [NEXT]