Problem 1013 Status

Submit 1229
User(Submit) 829
User(Solved) 792
AC 830
PE 2
WA 152
CE 245

Recommanded Next Problem
1009 1010 1011 
1012 1014 1015 
1016 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 16626 xiazixuan 1404 KiB 2 ms C++ 98 bytes 2022-09-11 08:48:15
102 24140 guojiahao 1404 KiB 2 ms C++ 98 bytes 2022-10-30 09:57:55
103 61793 zhanghaoran 1404 KiB 2 ms C++ 98 bytes 2023-07-20 18:23:51
104 93157 pangboya2 1404 KiB 2 ms C++ 98 bytes 2023-12-14 13:35:30
105 111701 QiaoYuetong1 1404 KiB 2 ms C++ 98 bytes 2024-03-14 13:20:45
106 111717 zyb 1404 KiB 2 ms C++ 98 bytes 2024-03-14 13:21:59
107 110473 maobing 1404 KiB 2 ms C++ 99 bytes 2024-03-12 14:56:50
108 111621 qjy 1404 KiB 2 ms C++ 99 bytes 2024-03-14 13:14:06
109 59056 lixuanxi 1404 KiB 2 ms C++ 105 bytes 2023-07-18 20:00:16
110 169526 hanyu 1404 KiB 2 ms C++ 106 bytes 2024-10-19 14:57:38
111 111642 lizijing 1404 KiB 2 ms C++ 115 bytes 2024-03-14 13:15:49
112 95682 humingxuan 1404 KiB 2 ms C++ 120 bytes 2023-12-23 12:47:08
113 71924(2) wuyuxuan 1404 KiB 2 ms C++ 149 bytes 2023-09-16 21:32:59
114 168467 FANJIARUI 1404 KiB 2 ms C++ 155 bytes 2024-10-15 16:41:43
115 23389 M416 1408 KiB 2 ms C++ 78 bytes 2022-10-23 10:18:09
116 92051 suhanbing 1408 KiB 2 ms C++ 79 bytes 2023-12-11 15:57:03
117 98231 huyuhao2 1408 KiB 2 ms C++ 79 bytes 2023-12-30 15:50:00
118 171998 yiqiuyang 1408 KiB 2 ms C++ 79 bytes 2024-10-27 11:32:02
119 15575 taylor 1408 KiB 2 ms C++ 80 bytes 2022-09-04 09:05:01
120 57976 liyixuan 1408 KiB 2 ms C++ 80 bytes 2023-07-18 11:03:26
[TOP]  [STATUS]  [PREV]  [NEXT]