Problem 1045 Status

Submit 1063
User(Submit) 564
User(Solved) 531
AC 569
PE 8
WA 222
OLE 3
RE 29
CE 232

Recommanded Next Problem
1046 5012 5013 
5014 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 73343 lisongjia 1440 KiB 2 ms C++ 130 bytes 2023-09-24 08:44:53
2 46298 WuZhenyu 1444 KiB 2 ms C++ 120 bytes 2023-06-04 09:33:49
3 102635 rensiyi 1408 KiB 3 ms C++ 121 bytes 2024-02-04 08:28:27
4 98192 187J3X1 1416 KiB 3 ms C++ 100 bytes 2023-12-30 12:10:46
5 36589 zhanghaoxuan 1416 KiB 3 ms C++ 126 bytes 2023-04-04 20:16:13
6 93227 ruanyuchen 1420 KiB 3 ms C++ 119 bytes 2023-12-14 20:34:40
7 109581 moushuhang 1420 KiB 3 ms C++ 120 bytes 2024-03-10 09:50:06
8 14283 yang2 1420 KiB 3 ms C++ 182 bytes 2022-07-26 15:02:16
9 29875 xqs 1424 KiB 3 ms C++ 111 bytes 2023-02-07 14:42:35
10 9069 noeric 1424 KiB 3 ms C++ 117 bytes 2022-07-12 09:37:53
11 36371 zaozao250 1424 KiB 3 ms C++ 125 bytes 2023-04-02 14:20:30
12 72407 chenyuxin 1424 KiB 3 ms C++ 126 bytes 2023-09-17 15:40:23
13 140658(2) roy 1424 KiB 3 ms C++ 161 bytes 2024-07-12 13:52:56
14 137899 andyzyb 1428 KiB 3 ms C++ 123 bytes 2024-07-10 08:38:48
15 135413(3) ClickButtonBelow 1428 KiB 3 ms C++ 127 bytes 2024-07-07 20:41:28
16 126807 wcy1 1432 KiB 3 ms C++ 118 bytes 2024-05-18 17:30:09
17 7390 ljd54 1432 KiB 3 ms C++ 141 bytes 2022-07-07 20:49:35
18 20626 xingho 1436 KiB 3 ms C++ 107 bytes 2022-10-04 13:28:52
19 3551 sijiajun 1436 KiB 3 ms C++ 112 bytes 2022-07-01 17:25:57
20 49519 suzixuan 1436 KiB 3 ms C++ 121 bytes 2023-07-07 08:59:33
[TOP]  [STATUS]  [NEXT]